GS1900-8HP-EU0102F
GS-1900-8HP v2 - Switch Web Managed 8 porte Gigabit PoE (erogazione PoE fino a 70W) - Supporto IPv6, VLAN - Design senza ventole, Desktop
La serie Zyxel GS1900 di 8/10/16/24/48-port GbE Smart Managed Switch con velocità Gigabit e funzioni di gestione essenziali aumenta la flessibilità e la connettività della rete aziendale. Fornendo switch GbE con funzioni di risparmio energetico, design senza ventola e supporto IPv6 completo, la tua rete sarà pronta per future espansioni. Inoltre, lo switch Gigabit modello PoE GS1900-8HP/10HP/24HP/48HP è conforme allo standard IEEE 802.3at Power over Ethernet (PoE) Plus.
SPECIFICHE
Modelli desktop
Models
|
GS1900-8
|
GS1900-8HP
|
GS1900-10HP
|
GS1900-16
|
GS1900-24E
|
---|---|---|---|---|---|
Port Density | |||||
10/100/1000BASE-T,fixed | 8 | - | - | 16 | 24 |
10/100/1000BASE-T, PoE, fixed | - | 8 | 8 | - | - |
SFP 100/1000 Mbps | - | - | 2 | - | - |
Performance | |||||
Switching capacity (Gbps) | 16 | 16 | 20 | 32 | 48 |
Forwarding rate (Mpps) | 11.9 | 11.9 | 14.88 | 23.8 | 35.7 |
Packet buffer (byte) | 525 K | 525 K | 525 K | 525 K | 525 K |
MAC address table | 8 K | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K | 9 K |
Power | |||||
Input | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz |
Max. power consumption (watt) | 6.2 | 84.3 | 96.2 | 10.5 | 15.1 |
PoE power budget (watt) | - | 70 | 77 | - | - |
Physical Specifications | |||||
Item | Dimensions (WxDxH)(mm/in.) 250 x 104 x 27/9.84 x 4.10 x 1.06 Weight (kg/lb.) 0.65/1.43 |
Dimensions (WxDxH)(mm/in.) 250 x 104 x 27/9.84 x 4.10 x 1.06 Weight (kg/lb.) 0.71/1.57 |
Dimensions (WxDxH)(mm/in.) 250 x 104 x 27/9.84 x 4.10 x 1.06 Weight (kg/lb.) 0.72/1.59 |
Dimensions (WxDxH)(mm/in.) 216 x 133 x 42/8.50 x 5.23 x 1.65 Weight (kg/lb.) 0.97/2.13 |
Dimensions (WxDxH)(mm/in.) 267 x 162 x 42/10.51 x 6.37 x 1.65 Weight (kg/lb.) 1.56/3.44 |
Packing | Dimensions (WxDxH)(mm/in.) 302 x 227 x 64/11.89 x 8.94 x 2.52 Weight (kg/lb.) 1.04/2.30 |
Dimensions (WxDxH)(mm/in.) 302 x 227 x 64/11.89 x 8.94 x 2.52 Weight (kg/lb.) 1.51/3.33 |
Dimensions (WxDxH)(mm/in.) 302 x 227 x 64/11.89 x 8.94 x 2.52 Weight (kg/lb.) 1.53/3.37 |
Dimensions (WxDxH)(mm/in.) 325 x 223 x 71/12.80 x 8.78 x 2.80 Weight (kg/lb.) 1.80/3.97 |
Dimensions (WxDxH)(mm/in.) 325 x 223 x 71/12.80 x 8.78 x 2.80 Weight (kg/lb.) 2.05/4.52 |
Included accessories |
|
|
|
|
|
Green Feature | |||||
Fanless | Yes | Yes | Yes | Yes | Yes |
Environmental Specifications | |||||
Operating temperature | 0°C to 50°C (32°F to 122°F) | ||||
Storage temperature | -40°C to 70°C (-40°F to 158°F) | ||||
Operating humidity | 10% to 95%(non-condensing) | ||||
Storage humidity | 10% to 95% (non-condensing) | ||||
MTBF (hr) | 862,561 | 926,199 | 801,113 | 843,668 | 804,714 |
Heat dissipation (BTU/hr) | 21.14 | 48.763 | 65.472 | 35.81 | 51.49 |
Acoustic noise (dBA) | 0 |
Rack-mount Models
Models
|
GS1900-24
|
GS1900-24HP
|
GS1900-48
|
GS1900-48HP
|
---|---|---|---|---|
Port Density | ||||
10/100/1000BASE-T,fixed | 24 | - | 48 | 24 |
10/100/1000BASE-T, PoE, fixed | - | 24 | - | 24 |
SFP 100/1000 Mbps | 2 | 2 | 2 | 2 |
Performance | ||||
Switching capacity (Gbps) | 52 | 52 | 100 | 100 |
Forwarding rate (Mpps) | 39 | 39 | 74 | 74 |
Packet buffer (byte) | 525 K | 525 K | 1.5 M | 1.5 M |
MAC address table | 8 K | 8 K | 8 K | 8 K |
Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K |
Power | ||||
Input | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz | 100 - 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 16 | 231 | 31.9 | 250 |
PoE power budget (watt) | - | 170 | - | 170 |
Physical Specifications | ||||
Item | Dimensions (WxDxH)(mm/in.) 440 x 131 x 44/17.32 x 5.16 x 1.73 Weight (kg/lb.) 2.09/4.60 |
Dimensions (WxDxH)(mm/in.) 440 x 310 x 45/17.32 x 12.20 x 1.77 Weight (kg/lb.) 4.03/8.88 |
Dimensions (WxDxH)(mm/in.) 440 x 200 x 44/17.32 x 7.87 x 1.73 Weight (kg/lb.) 2.9/6.39 |
Dimensions (WxDxH)(mm/in.) 440 x 310 x 45/17.32 x 12.20 x 1.77 Weight (kg/lb.) 4.24/9.35 |
Packing | Dimensions (WxDxH)(mm/in.) 561 x 217 x 82/21.97 x 8.54 x 3.23 Weight (kg/lb.) 2.85/6.28 |
Dimensions (WxDxH)(mm/in.) 583 x 451 x 98/22.95 x 17.76 x 3.86 Weight (kg/lb.) 5.1/11.24 |
Dimensions (WxDxH)(mm/in.) 509 x 292 x 93/20.03 x 11.50 x 3.66 Weight (kg/lb.) 4.3/9.48 |
Dimensions (WxDxH)(mm/in.) 583 x 451 x 98/22.95 x 17.76 x 3.86 Weight (kg/lb.) 5.31/11.70 |
Included accessories |
|
|
|
|
Green Feature | ||||
Fanless | Yes | - | - | - |
Environmental Specifications | ||||
Operating temperature | 0°C to 50°C (32°F to 122°F) | |||
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |||
Operating humidity | 10% to 95%(non-condensing) | |||
Storage humidity | 10% to 95% (non-condensing) | |||
MTBF (hr) | 432,673 | 318,142 | 229,313 | 175,767 |
Heat dissipation (BTU/hr) | 55 | 787.71 | 108.77 | 853 |
Acoustic noise (dBA) | 0 | 48.7 | 38.2 | 49.9 |
No reviews
Commenti (0)
Ancora nessuna recensione da parte degli utenti.