LBE-5AC-GEN2
Ubiquiti LiteBeam 5AC Gen2 5GHz 23dBi
DESCRIZIONE
Management Wi-Fi Radio
Ubiquiti Rocket Prism AC incorpora un modulo Wi-Fi dedicato per un'installazione rapida tramite il tuo smartphone e l'app ufficiale UMobile.

Improved Mounting and Surge Protection
Ubiquiti Rocket Prism AC - nuovo sistema di protezione ESD, ancora più efficace!
Now with airOS8 and airView
airOS8 è il nuovo ambiente di lavoro per sistemi AC. Tanti strumenti utili ed un'interfaccia grafica intuitiva, per avere sempre tutto sotto controllo.

High-Gain, Directional, 2x2 MIMO Antenna
LiteBeam AC offre un'antenna da 23 dBi per connessioni corto-medio raggio ed un pattern di irradiazione concepito per limitare le interferenze.

Breakthrough Industrial Design
LiteBeam AC si assembla in pochi secondi. L'innovativo sistema a 3 assi vi permette di trovare sempre l'allineamento migliore.

SPECIFICHE
LBE-5AC-Gen2 | ||
Dimensions | 358 x 271.95 x 272.5 mm (14.09 x 10.71 x 10.73") | |
Weight Without Mount With Mount | 800 g (1.76 lb) 980 g (2.16 lb) | |
Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) | |
Max. Power Consumption | 7W | |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | |
Supported Voltage Range | 24V ± 10% | |
Operating Frequency | Worldwide:2412 - 2462 MHz 5150 - 5875 MHz | |
Gain | 23 dBi | |
Networking Interface | (1) 10/100/1000 Ethernet Port | |
Processor Specs | MIPS 74Kc | |
Memory | 64 MB DDR2 | |
LEDs | Power, Ethernet | |
Channel Sizes | PtP Mode | PtMP Mode |
10/20/30/40/50/60/80 MHz | 10/20/30/40 MHz | |
Enclosure Characteristics | Reflector (SGCC 0.6T) / Plastic: PC | |
Mounting | Pole-Mounting Kit (Included) | |
Wind Loading | 275 N @ 200 km/h (61.8 lbf @ 125 mph) | |
Wind Survivability | 200 km/h (125 mph) | |
ESD/EMP Protection | ± 24 kV Contact / Air | |
Operating Temperature | -40 to 70° C (-40 to 158° F) | |
Operating Humidity | 5 to 95% Noncondensing | |
Certifications |