LOCO5AC
Ubiquiti NanoStation AC Loco 5GHz 13dBi
SPECIFICHE
NS-5ACL | |||||||||
Dimensions | 179 x 77.5 x 59.1 mm (7.05 x 3.05 x 2.33") | ||||||||
Weight | 180 g (6.35 oz) | ||||||||
Power Supply | 24V, 0.5A Gigabit PoE Supply* | ||||||||
Max. Power Consumption | 8.5W | ||||||||
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||||||||
Gain | 13 dBi | ||||||||
Networking Interface | 10/100/1000 Mbps Ethernet Port | ||||||||
Channel Bandwidths | 10/20/30/40/50/60/80 MHz | ||||||||
Processor Specs | Atheros MIPS 74Kc, 560 MHz | ||||||||
Memory | 64 MB DDR2 | ||||||||
Cross-pol Isolation | 20 dB Minimum | ||||||||
Max. VSWR | 1.8:1 | ||||||||
Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) | ||||||||
Polarization | Dual Linear | ||||||||
Enclosure | Outdoor UV Stabilized Plastic | ||||||||
LEDs | (1) Power | ||||||||
Mounting | Pole-Mount (Kit Included) | ||||||||
Operating Temperature | -40 to 70° C (-40 to 158° F) | ||||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||||
RoHS Compliance | Yes | ||||||||
ESD/EMP Protection | ±24kV Contact/Air | ||||||||
Shock & Vibration | ETSI300-019-1.4 | ||||||||
Certifications | CE, FCC, IC | ||||||||
Operating Frequency (MHz) | |||||||||
Worldwide | 5150 - 5875 | ||||||||
Management Radio (MHz) | |||||||||
Worldwide | 2412 - 2472 | ||||||||
Output Power: 25 dBm | |||||||||
5 GHz TX Power Specifications | 5 GHz RX Power Specifications | ||||||||
Modulation | Data Rate | Avg. TX | Tolerance | Modulation | Data Rate | Sensitivity | Tolerance | ||
airMAX ac | 1x BPSK (½) | 25 dBm | ± 2 dB | airMAX ac | 1x BPSK (½) | -96 dBm | ± 2 dB | ||
2x QPSK (½) | 25 dBm | ± 2 dB | 2x QPSK (½) | -95 dBm | ± 2 dB | ||||
2x QPSK (¾) | 25 dBm | ± 2 dB | 2x QPSK (¾) | -92 dBm | ± 2 dB | ||||
4x 16QAM (½) | 25 dBm | ± 2 dB | 4x 16QAM (½) | -90 dBm | ± 2 dB | ||||
4x 16QAM (¾) | 25 dBm | ± 2 dB | 4x 16QAM (¾) | -86 dBm | ± 2 dB | ||||
6x 64QAM (2/3) | 25 dBm | ± 2 dB | 6x 64QAM (2/3) | -83 dBm | ± 2 dB | ||||
6x 64QAM (¾) | 24 dBm | ± 2 dB | 6x 64QAM (¾) | -77 dBm | ± 2 dB | ||||
6x 64QAM (5/6) | 23 dBm | ± 2 dB | 6x 64QAM (5/6) | -74 dBm | ± 2 dB | ||||
8x 256QAM (¾) | 21 dBm | ± 2 dB | 8x 256QAM (¾) | -69 dBm | ± 2 dB | ||||
8x 256QAM (5/6) | 21 dBm | ± 2 dB | 8x 256QAM (5/6) | -65 dBm | ± 2 dB |
No reviews
Potrebbe anche piacerti
Commenti (0)
Ancora nessuna recensione da parte degli utenti.